Brandt Electronics DC/DC Power Converters

270 VDC Input Products   28 VDC Input DC/DC Converter Family
Output (V) Output Current Max (A) Ripple max (mVp-p) Load Reg (%) Line Reg (%) Efficiency
1.5 45 30 ±1 ±1 84%
3.3 55 50 ±1 ±1 85%
5 40 50 ±1 ±0.5 87%
8 8.2 50 ±1 ±1 83%
10 5 50 ±1 ±0.5 85%
12 3 50 ±1 ±0.5 85%
15 9 50 ±1 ±0.5 88%
24 3.5 240 ±2 ±1 85%
28 1.6 75 ±1 ±1 85%
-5, -8 0.5, 2.5 50 ±1 ±0.5 81%
-15, -12 1.5, 0.5 50 ±1 ±0.5 82%
-15, -8 0.1, 3.9 150, 80 ±1 ±1 82%
-2, ±15 3.3, 0.1 30, 150 ±1 ±1 60%
 
Output (V) Output Current Max (A) Ripple max (mVp-p) Load Reg (%) Line Reg (%) Efficiency
1.5 20 45 ±1 ±1 80%
1.8 9 45 ±1 ±1 78%
2 2.5 45 ±1 ±1 70%
3.3 15 50 ±1 ±1 83%
5 7.5 45 ±1 ±1 83%
8 1.7 45 ±1 ±1 80%
10 1.5 60 ±1 ±1 84%
15 1 100 ±1 ±1 83%
±15 0.5, 0.12 45 ±1 ±1 80%

High & low power form factor available. Unpackaged size approx 3" x 1.5" x 0.5".

Notes: Test data available for many modules.

Back

 
Copyright © 2008 Brandt Electronics, Inc.