![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Voltage Power Supplies |
| Input Voltages | 115/220VAC, 1- or 3- phase, 47-440Hz, 18-70VDC | |
| Output Voltages | 800V-36KV | |
| Output Power | 1-7000W | |
| Efficiency | Up to 92% depending on number of outputs | |
| Protection | Arc, over current, over temperature, VSWR, and more | |
| Environment | MIL-E-5400, MIL-STD-810, MIL-STD-2036 |
| Brandt Model No. |
Input Voltage | DC Output Voltage | Output Power | Cooling Method | Special Features | Dimensions | Application |
| PS12106 | 47-70VDC | 24kV | 3600W | Water | High Level Vibration | ø11.3" x 6.81" | Magnetron Shipboard Jammer |
| PS12115 | 44-68VDC | -12kV | 655W | Conduction | Grid Modulator | Open Frame Configuration | Pulse TWT Expend. Jammer |
| PS12152 | 28VDC | 25kV | 21W | Conduction | Dynamic Focus | 9" x 6.75" x 1.5" | CRT Shipboard Display |
| PS12222 | 208VAC, 3-Phase | -16kV | 6600W | Conduction | Dual Collector | 14" x 12" x 7" | CW TWT/Com Uplink |
| PS12225 | 28VDC | 3kV | 3W | Convection | N/A | 4" x 2.5" x 1.28" | Ion Pump ECM |
| PS12281 | 28VDC, 115/200VAC, 3-Phase | -10.8kV | 1700W | Coolanol (JP-8) | FE Modulator | 18.7" x 8" x 7.7" | CW TWT/UAV Com Uplink |
| PS12320 | 115/200VAC, 3-Phase |
7.5kV | 5600W | Coolanol | 70,000 Ft. Altitude | 9" x 9.5" x 16" | Klystron |
| PS12324 | 48VDC | 6.5kV | 200W | Convection | Low Ripple | 8" x 7" x 2" | TWT/Telecom |
Site Map | Privacy Policy | Contact Us
© 2008-2009 Brandt Electronics, Inc. All rights reserved.